Most Recent Robins Homes For Sale
| View All Robins Homes For Sale | ||
|
1700 Maple St, Robins, IA 52328 | $624,500 5 beds 4 baths |
|
820 Woodland Dr, Robins, IA 52328 | $399,950 5 beds 3.5 baths |
|
120 Coach Cir, Robins, IA 52328 | $219,950 3 beds 2.5 baths |
Real Estate Resources |
Robins Apartments
There are 14 apartments found in and near the Robins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings